用电量与用线线径对照表 | ||||||
序号 | 电流(功率) | 三相mm2 | 零线mm2 | 地线mm2 | 单相mm2 | 地线mm2 |
1 | 10A(6.5kw) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
2 | 16A(10.5kw) | 4 | 4 | 4 | 4 | 2.5 |
3 | 24A(16kw) | 6 | 4 | 4 | 6 | 4 |
4 | 32A(21kw) | 6 | 4 | 4 | 6 | 4 |
5 | 40A(26kw) | 10 | 6 | 6 | 10 | 6 |
6 | 50A(33kw) | 16 | 10 | 10 | 16 | 10 |
7 | 63A(39kw) | 25 | 10 | 10 | 25 | 10 |
8 | 75A(49kw) | 25 | 16 | 16 | 25 | 16 |
9 | 100A(66kw) | 35 | 25 | 25 | 35 | 25 |
10 | 125A(82kw) | 50 | 25 | 25 | ||
11 | 150A(99kw) | 70 | 35 | 35 | ||
12 | 175A(115kw) | 95 | 50 | 50 | ||
13 | 200A(132kw) | 120 | 70 | 70 | ||
14 | 225A(148kw) | 120 | 70 | 70 | ||
15 | 250A(165kw) | 150 | 95 | 70 | ||
16 | 300A(197kw) | 150 | 95 | 70 | ||
17 | 350A(230kw) | 185 | 120 | 95 | ||
18 | 400A(263kw) | 240 | 120 | 95 | ||
19 | 500A(329kw) | 300 | 150 | 95 | ||
20 | 600A(395kw) | 400 | 185 | 95 | ||
21 | 700A(460kw) | 500 | 240 | 95 | ||
22 | 800A(527kw) | 625 | 240 | 95 | ||
23 | 1000A(658kw) | 1000 | 400 | 95 | ||
在220V中一个千瓦4.5安。380V是2.0A,在660V是1.15A。
常用用电量与用线线径对照表
2020-11-13 14:17